Check your lottery results
Please enter your surname and postcode to see if you are one of our lucky winners.
Check our weekly lottery results
This week's winners are displayed below:
Draw date: 13th November 2026
| Prize | Number | Area | Cause |
| £1000 | 236393 | DORCHESTER | Weldmar Hospicecare |
| £200 | 276260 | KETTERING | Cransley Hospice Trust |
| £10 | 11373 | COLCHESTER | St Helena Hospice |
| £10 | 13426 | COLCHESTER | St Helena Hospice |
| £10 | 47637 | CHIGWELL | Arthur Rank Hospice Charity |
| £10 | 76563 | BURTON LATIMER | Cransley Hospice Trust |
| £10 | 124365 | KETTERING | Cransley Hospice Trust |
| £10 | 138161 | SALISBURY | Salisbury Hospice Charity |
| £10 | 142949 | ALCESTER | Zoe's Place Baby Hospice Coventry |
| £10 | 148944 | NOTTINGHAM | Nottinghamshire Hospice |
| £10 | 156185 | FAKENHAM | Priscilla Bacon Hospice Charity |
| £10 | 204177 | RUNCORN | Halton Haven Hospice |
| £10 | 208644 | NORTHAMPTON | Cynthia Spencer Hospice |
| £10 | 211078 | RUNCORN | Halton Haven Hospice |
| £10 | 211667 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £10 | 213686 | SALISBURY | Salisbury Hospice Charity |
| £10 | 213747 | DORCHESTER | Weldmar Hospicecare |
| £10 | 249039 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £10 | 275690 | NOTTINGHAM | Nottinghamshire Hospice |
| £10 | 325348 | GILLINGHAM | Wisdom Hospice Charity |
| £10 | 662988 | SALISBURY | Salisbury Hospice Charity |
| £10 | 1501202 | COLCHESTER | St Helena Hospice |
| £5 | 812 | WIVENHOE | St Helena Hospice |
| £5 | 1482 | HARWICH | St Helena Hospice |
| £5 | 4541 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 8302 | COLCHESTER | St Helena Hospice |
| £5 | 10071 | CLACTON ON SEA | St Helena Hospice |
| £5 | 10308 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 12530 | COLCHESTER | St Helena Hospice |
| £5 | 13969 | COLCHESTER | St Helena Hospice |
| £5 | 14603 | MANNINGTREE | St Helena Hospice |
| £5 | 16139 | SUDBURY | St Helena Hospice |
| £5 | 16857 | COLCHESTER | St Helena Hospice |
| £5 | 17130 | COLCHESTER | St Helena Hospice |
| £5 | 17157 | COLCHESTER | St Helena Hospice |
| £5 | 17576 | GREAT BENTLEY | St Helena Hospice |
| £5 | 18446 | CLACTON ON SEA | St Helena Hospice |
| £5 | 19530 | CLACTON ON SEA | St Helena Hospice |
| £5 | 19558 | GREAT OAKLEY | St Helena Hospice |
| £5 | 19957 | GREAT CLACTON | St Helena Hospice |
| £5 | 21001 | ST OSYTH | St Helena Hospice |
| £5 | 21365 | ST OSYTH | St Helena Hospice |
| £5 | 22493 | CLACTON ON SEA | St Helena Hospice |
| £5 | 25035 | CLACTON ON SEA | St Helena Hospice |
| £5 | 25185 | FRINTON ON SEA | St Helena Hospice |
| £5 | 25692 | FRINTON ON SEA | St Helena Hospice |
| £5 | 26879 | COLCHESTER | St Helena Hospice |
| £5 | 27151 | GREAT BENTLEY | St Helena Hospice |
| £5 | 27445 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 27500 | COLCHESTER | St Helena Hospice |
| £5 | 28588 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 28933 | WHITTLESFORD | Arthur Rank Hospice Charity |
| £5 | 29751 | COLCHESTER | St Helena Hospice |
| £5 | 29788 | WIX | St Helena Hospice |
| £5 | 31763 | IMPINGTON | Arthur Rank Hospice Charity |
| £5 | 32204 | ELY | Arthur Rank Hospice Charity |
| £5 | 33169 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 33178 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 33203 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 33384 | ST OSYTH | St Helena Hospice |
| £5 | 34002 | SAWSTON | Arthur Rank Hospice Charity |
| £5 | 34093 | HARSTON | Arthur Rank Hospice Charity |
| £5 | 34547 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 35804 | COLCHESTER | St Helena Hospice |
| £5 | 38388 | NEWMARKET | Arthur Rank Hospice Charity |
| £5 | 38592 | REDCAR | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 39180 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 39302 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 40255 | FENSTANTON | Arthur Rank Hospice Charity |
| £5 | 41143 | SOHAM | Arthur Rank Hospice Charity |
| £5 | 41148 | SOHAM | Arthur Rank Hospice Charity |
| £5 | 41807 | KETTERING | St Helena Hospice |
| £5 | 41964 | HAUXTON | Arthur Rank Hospice Charity |
| £5 | 42230 | LANDBEACH | Arthur Rank Hospice Charity |
| £5 | 42659 | COLCHESTER | St Helena Hospice |
| £5 | 43758 | DOVERCOURT | St Helena Hospice |
| £5 | 44245 | COLCHESTER | St Helena Hospice |
| £5 | 44923 | MANNINGTREE | St Helena Hospice |
| £5 | 45733 | THORPE LE SOKEN | St Helena Hospice |
| £5 | 45786 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 46152 | GREAT SHELFORD | Arthur Rank Hospice Charity |
| £5 | 46653 | COLCHESTER | St Helena Hospice |
| £5 | 46719 | COLCHESTER | St Helena Hospice |
| £5 | 47742 | FULBOURN | Arthur Rank Hospice Charity |
| £5 | 47817 | WILLINGHAM | Arthur Rank Hospice Charity |
| £5 | 49055 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 63537 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 68528 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 76816 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 84756 | CLACTONONSEA | St Helena Hospice |
| £5 | 93139 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 96358 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 96449 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 113540 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 120076 | COLCHESTER | St Helena Hospice |
| £5 | 126545 | SALISBURY | Salisbury Hospice Charity |
| £5 | 126566 | NORWICH | Priscilla Bacon Hospice Charity |
| £5 | 127293 | COLCHESTER | St Helena Hospice |
| £5 | 127917 | COLCHESTER | St Helena Hospice |
| £5 | 129411 | KETTERING | Cransley Hospice Trust |
| £5 | 130706 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 130906 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 131030 | WARRINGTON | Halton Haven Hospice |
| £5 | 131318 | HARTWELL | Cynthia Spencer Hospice |
| £5 | 132931 | SITTINGBOURNE | Wisdom Hospice Charity |
| £5 | 133528 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 134019 | FRINTON-ON-SEA | St Helena Hospice |
| £5 | 134111 | NORWICH | Priscilla Bacon Hospice Charity |
| £5 | 134341 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 134370 | SITTINGBOURNE | Wisdom Hospice Charity |
| £5 | 134379 | SALISBURY | Salisbury Hospice Charity |
| £5 | 134404 | HODDESDON | Noah's Ark Children's Hospice |
| £5 | 134516 | SITTINGBOURNE | Wisdom Hospice Charity |
| £5 | 134867 | NORTH WALSHAM | Priscilla Bacon Hospice Charity |
| £5 | 135210 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 136977 | FORDINGBRIDGE | Salisbury Hospice Charity |
| £5 | 138632 | STOCKTON-ON-TEES | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 139044 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 139555 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 139610 | ANDOVER | Salisbury Hospice Charity |
| £5 | 141480 | CANNOCK | Zoe's Place Baby Hospice Coventry |
| £5 | 141649 | SUDBURY | St Helena Hospice |
| £5 | 141670 | MARKET HARBOROUGH | Cransley Hospice Trust |
| £5 | 142025 | LONDON | Noah's Ark Children's Hospice |
| £5 | 142189 | WOODFORD GREEN | St Helena Hospice |
| £5 | 142966 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 143181 | ELY | Arthur Rank Hospice Charity |
| £5 | 143504 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 143770 | COLCHESTER | St Helena Hospice |
| £5 | 143817 | KIDDERMINSTER | Kemp Hospice |
| £5 | 143925 | ST. NEOTS | Arthur Rank Hospice Charity |
| £5 | 144039 | COLCHESTER | St Helena Hospice |
| £5 | 145016 | SITTINGBOURNE | Wisdom Hospice Charity |
| £5 | 148472 | RUGBY | Zoe's Place Baby Hospice Coventry |
| £5 | 148818 | COLCHESTER | St Helena Hospice |
| £5 | 149312 | NORWICH | Priscilla Bacon Hospice Charity |
| £5 | 149535 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 149887 | HOLT | Priscilla Bacon Hospice Charity |
| £5 | 150993 | DEREHAM | Priscilla Bacon Hospice Charity |
| £5 | 152239 | SPROWSTON | Priscilla Bacon Hospice Charity |
| £5 | 152285 | REDCAR | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 152357 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 153422 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 153556 | KIDDERMINSTER | Kemp Hospice |
| £5 | 154186 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 154258 | RUGBY | Zoe's Place Baby Hospice Coventry |
| £5 | 154551 | IPSWICH | St Helena Hospice |
| £5 | 155595 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 155813 | SHAFTESBURY | Salisbury Hospice Charity |
| £5 | 156172 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 157144 | MARLBOROUGH | Salisbury Hospice Charity |
| £5 | 157229 | CORBY | Cransley Hospice Trust |
| £5 | 157748 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 158112 | MYLAND | St Helena Hospice |
| £5 | 158129 | KIDDERMINSTER | Kemp Hospice |
| £5 | 158808 | BURTON LATIMER | Cransley Hospice Trust |
| £5 | 160889 | COTTENHAM | Arthur Rank Hospice Charity |
| £5 | 161822 | CLACTON ON SEA | St Helena Hospice |
| £5 | 162346 | SITTINGBOURNE | Wisdom Hospice Charity |
| £5 | 162860 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 163365 | CHURCH BRAMPTON | Cynthia Spencer Hospice |
| £5 | 163398 | SHIREBROOK | Nottinghamshire Hospice |
| £5 | 165224 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 168049 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 169281 | KETTERING | Cynthia Spencer Hospice |
| £5 | 172771 | SALISBURY | Salisbury Hospice Charity |
| £5 | 180169 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 180417 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 185536 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 186797 | HALSTEAD | St Helena Hospice |
| £5 | 193583 | SAFFRON WALDEN | Arthur Rank Hospice Charity |
| £5 | 200213 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 201041 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 201128 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 201188 | COLCHESTER | St Helena Hospice |
| £5 | 201222 | WIMBORNE | Weldmar Hospicecare |
| £5 | 201860 | SALISBURY | Salisbury Hospice Charity |
| £5 | 202808 | ROYSTON | Arthur Rank Hospice Charity |
| £5 | 202875 | COLCHESTER | St Helena Hospice |
| £5 | 203912 | CHATHAM | Wisdom Hospice Charity |
| £5 | 204830 | KETTERING | Cransley Hospice Trust |
| £5 | 205341 | LITTLE HARROWDEN | Cransley Hospice Trust |
| £5 | 205786 | COLCHESTER | St Helena Hospice |
| £5 | 205878 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 205955 | KETTERING | Cransley Hospice Trust |
| £5 | 206391 | DORCHESTER | Weldmar Hospicecare |
| £5 | 207046 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 207310 | RUNCORN | Halton Haven Hospice |
| £5 | 207642 | WIMBORNE | Weldmar Hospicecare |
| £5 | 208005 | BARNET | Noah's Ark Children's Hospice |
| £5 | 209796 | BARNET | Noah's Ark Children's Hospice |
| £5 | 210972 | COLCHESTER | St Helena Hospice |
| £5 | 211006 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 211316 | BRIDPORT | Weldmar Hospicecare |
| £5 | 212180 | CHATHAM | Wisdom Hospice Charity |
| £5 | 212620 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 213065 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 213534 | RUNCORN | Halton Haven Hospice |
| £5 | 213862 | ELY | Arthur Rank Hospice Charity |
| £5 | 215560 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 215884 | SALISBURY | Salisbury Hospice Charity |
| £5 | 216379 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 216676 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 216740 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 217785 | BLANDFORD FORUM | Weldmar Hospicecare |
| £5 | 217848 | KETTERING | Cransley Hospice Trust |
| £5 | 218516 | GRANTHAM | Nottinghamshire Hospice |
| £5 | 219050 | KETTERING | Cransley Hospice Trust |
| £5 | 219251 | SHAFTESBURY | Weldmar Hospicecare |
| £5 | 220642 | BOREHAMWOOD | Noah's Ark Children's Hospice |
| £5 | 221100 | HARWICH | St Helena Hospice |
| £5 | 221276 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 221378 | RUNCORN | Halton Haven Hospice |
| £5 | 221493 | WAREHAM | Weldmar Hospicecare |
| £5 | 222008 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 222394 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 222945 | SHERBORNE | Weldmar Hospicecare |
| £5 | 223418 | COLCHESTER | St Helena Hospice |
| £5 | 224729 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 225083 | KETTERING | Cransley Hospice Trust |
| £5 | 225192 | COLCHESTER | St Helena Hospice |
| £5 | 225913 | SALISBURY | Salisbury Hospice Charity |
| £5 | 226823 | FORDINGBRIDGE | Salisbury Hospice Charity |
| £5 | 226839 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 228842 | KETTERING | Cransley Hospice Trust |
| £5 | 229356 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 229562 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 229760 | BRIDPORT | Weldmar Hospicecare |
| £5 | 230175 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 232128 | SALISBURY | Salisbury Hospice Charity |
| £5 | 232514 | BEWDLEY | Kemp Hospice |
| £5 | 232570 | RUNCORN | Halton Haven Hospice |
| £5 | 233150 | WELLINGBOROUGH | Cynthia Spencer Hospice |
| £5 | 233172 | BLANDFORD FORUM | Weldmar Hospicecare |
| £5 | 233419 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 233668 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 233746 | BEAMINSTER | Weldmar Hospicecare |
| £5 | 233751 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 234370 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 235483 | WAREHAM | Weldmar Hospicecare |
| £5 | 237123 | WITHAM | St Helena Hospice |
| £5 | 237550 | LYME REGIS | Weldmar Hospicecare |
| £5 | 238005 | COLCHESTER | St Helena Hospice |
| £5 | 238250 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 239052 | KETTERING | Cransley Hospice Trust |
| £5 | 241481 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 242661 | WIMBORNE | Weldmar Hospicecare |
| £5 | 243660 | COLCHESTER | St Helena Hospice |
| £5 | 244159 | FRODSHAM | Halton Haven Hospice |
| £5 | 244274 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 245664 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 246247 | COLCHESTER | St Helena Hospice |
| £5 | 248441 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 248479 | COLCHESTER | St Helena Hospice |
| £5 | 249299 | POTTERS BAR | Noah's Ark Children's Hospice |
| £5 | 250893 | CHATHAM | Wisdom Hospice Charity |
| £5 | 251198 | FORDINGBRIDGE | Salisbury Hospice Charity |
| £5 | 251489 | COLCHESTER | St Helena Hospice |
| £5 | 251802 | COLCHESTER | St Helena Hospice |
| £5 | 252159 | KETTERING | Cransley Hospice Trust |
| £5 | 252232 | SHEERNESS | Wisdom Hospice Charity |
| £5 | 252645 | HARWICH | St Helena Hospice |
| £5 | 252875 | HATFIELD | Noah's Ark Children's Hospice |
| £5 | 253868 | ELY | Arthur Rank Hospice Charity |
| £5 | 254164 | RUSHDEN | Cynthia Spencer Hospice |
| £5 | 254640 | BARNET | Noah's Ark Children's Hospice |
| £5 | 255074 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 255087 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 255630 | SALISBURY | Salisbury Hospice Charity |
| £5 | 255709 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 255919 | KIDDERMINSTER | Kemp Hospice |
| £5 | 256337 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 256474 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 257759 | CHATHAM | Wisdom Hospice Charity |
| £5 | 258733 | CHATHAM | Wisdom Hospice Charity |
| £5 | 259168 | SALISBURY | Salisbury Hospice Charity |
| £5 | 259472 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 262275 | CHATHAM | Wisdom Hospice Charity |
| £5 | 262428 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 262862 | FORDINGBRIDGE | Salisbury Hospice Charity |
| £5 | 263028 | SALISBURY | Salisbury Hospice Charity |
| £5 | 263922 | RUNCORN | Halton Haven Hospice |
| £5 | 265601 | BEAMINSTER | Weldmar Hospicecare |
| £5 | 265938 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 266282 | CORBY | Cransley Hospice Trust |
| £5 | 267741 | KETTERING | Cransley Hospice Trust |
| £5 | 268405 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 268545 | CHATHAM | Wisdom Hospice Charity |
| £5 | 268582 | STOURPORT-ON-SEVERN | Kemp Hospice |
| £5 | 269516 | SALISBURY | Salisbury Hospice Charity |
| £5 | 270478 | RUNCORN | Halton Haven Hospice |
| £5 | 270862 | SALISBURY | Salisbury Hospice Charity |
| £5 | 271471 | KIDDERMINSTER | Kemp Hospice |
| £5 | 271916 | COLCHESTER | St Helena Hospice |
| £5 | 273674 | KIDDERMINSTER | Kemp Hospice |
| £5 | 274249 | RAMSGATE | Arthur Rank Hospice Charity |
| £5 | 274862 | ELY | Arthur Rank Hospice Charity |
| £5 | 275415 | POTTERS BAR | Noah's Ark Children's Hospice |
| £5 | 276489 | KETTERING | Cransley Hospice Trust |
| £5 | 276957 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 277155 | TOWCESTER | Cynthia Spencer Hospice |
| £5 | 277227 | COLCHESTER | St Helena Hospice |
| £5 | 277484 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 277569 | CHATHAM | Wisdom Hospice Charity |
| £5 | 277985 | COLCHESTER | St Helena Hospice |
| £5 | 278261 | SALISBURY | Salisbury Hospice Charity |
| £5 | 278340 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 278396 | FRINTON ON SEA | St Helena Hospice |
| £5 | 278714 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 279474 | SALISBURY | Salisbury Hospice Charity |
| £5 | 282096 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 282355 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 282468 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 283726 | PORTLAND | Weldmar Hospicecare |
| £5 | 283865 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 284404 | SALISBURY | Salisbury Hospice Charity |
| £5 | 284455 | COLCHESTER | St Helena Hospice |
| £5 | 285027 | BARNET | Noah's Ark Children's Hospice |
| £5 | 285798 | RUNCORN | Halton Haven Hospice |
| £5 | 286376 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 286419 | SALISBURY | Salisbury Hospice Charity |
| £5 | 287501 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 287829 | COLCHESTER | St Helena Hospice |
| £5 | 288275 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 288995 | DIDCOT | Cynthia Spencer Hospice |
| £5 | 289921 | KETTERING | Cransley Hospice Trust |
| £5 | 290270 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 290473 | WAREHAM | Weldmar Hospicecare |
| £5 | 290637 | CHATHAM | Wisdom Hospice Charity |
| £5 | 292496 | RUNCORN | Halton Haven Hospice |
| £5 | 292958 | RUSHDEN | Cransley Hospice Trust |
| £5 | 293146 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 294513 | WEST MALLING | Wisdom Hospice Charity |
| £5 | 294544 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 295292 | KETTERING | Cransley Hospice Trust |
| £5 | 295868 | COLCHESTER | St Helena Hospice |
| £5 | 296852 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 297075 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 297154 | RUNCORN | Halton Haven Hospice |
| £5 | 297193 | SALISBURY | Salisbury Hospice Charity |
| £5 | 299027 | HUNTINGDON | Arthur Rank Hospice Charity |
| £5 | 299247 | SHERBORNE | Weldmar Hospicecare |
| £5 | 299476 | RINGWOOD | Salisbury Hospice Charity |
| £5 | 299602 | SALISBURY | Salisbury Hospice Charity |
| £5 | 303690 | NORTHALLERTON | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 307247 | POTTERS BAR | Noah's Ark Children's Hospice |
| £5 | 310342 | LIVERPOOL | Little Lights Baby Hospice Liverpool |
| £5 | 314623 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 315523 | LEAMINGTON SPA | Zoe's Place Baby Hospice Coventry |
| £5 | 323305 | SKELMERSDALE | Little Lights Baby Hospice Liverpool |
| £5 | 325861 | BOREHAMWOOD | Noah's Ark Children's Hospice |
| £5 | 328962 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 335299 | COLCHESTER | St Helena Hospice |
| £5 | 338018 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 338659 | HARWICH | St Helena Hospice |
| £5 | 341771 | LONDON | Noah's Ark Children's Hospice |
| £5 | 341849 | REDCAR | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 345520 | LIVERPOOL | Little Lights Baby Hospice Liverpool |
| £5 | 346385 | WALTON ON THE NAZE | St Helena Hospice |
| £5 | 348496 | HODDESDON | Noah's Ark Children's Hospice |
| £5 | 352579 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 358838 | LIVERPOOL | Little Lights Baby Hospice Liverpool |
| £5 | 361007 | COLCHESTER | St Helena Hospice |
| £5 | 361765 | POTTERS BAR | Noah's Ark Children's Hospice |
| £5 | 362115 | COLCHESTER | St Helena Hospice |
| £5 | 367196 | BARNET | Noah's Ark Children's Hospice |
| £5 | 369957 | BEAMINSTER | Weldmar Hospicecare |
| £5 | 374560 | KENILWORTH | Zoe's Place Baby Hospice Coventry |
| £5 | 374789 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 376023 | COLCHESTER | St Helena Hospice |
| £5 | 376537 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 383521 | CHELMSFORD | St Helena Hospice |
| £5 | 386626 | COLCHESTER | St Helena Hospice |
| £5 | 387799 | MANNINGTREE | St Helena Hospice |
| £5 | 388402 | COLCHESTER | St Helena Hospice |
| £5 | 388528 | CHESTER LE STREET | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 388796 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 389804 | LIVERPOOL | Little Lights Baby Hospice Liverpool |
| £5 | 390120 | MALDON | St Helena Hospice |
| £5 | 395094 | CHELMSFORD | St Helena Hospice |
| £5 | 396612 | LIVERPOOL | Little Lights Baby Hospice Liverpool |
| £5 | 396793 | RUNCORN | Halton Haven Hospice |
| £5 | 397730 | RUNCORN | Halton Haven Hospice |
| £5 | 408286 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 420704 | COLCHESTER | St Helena Hospice |
| £5 | 435021 | WAREHAM | Weldmar Hospicecare |
| £5 | 438727 | SALISBURY | Salisbury Hospice Charity |
| £5 | 443557 | COLCHESTER | St Helena Hospice |
| £5 | 448610 | STALBRIDGE | Weldmar Hospicecare |
| £5 | 510118 | SHEERNESS | Wisdom Hospice Charity |
| £5 | 523670 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 563041 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 577425 | COLCHESTER | St Helena Hospice |
| £5 | 579673 | RUNCORN | Halton Haven Hospice |
| £5 | 596513 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 622759 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 637476 | LIVERPOOL | Little Lights Baby Hospice Liverpool |
| £5 | 672146 | CHARD | Weldmar Hospicecare |
| £5 | 673874 | MARKET HARBOROUGH | Cransley Hospice Trust |
| £5 | 688066 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 689859 | HUNTINGDON | Arthur Rank Hospice Charity |
| £5 | 737011 | COLCHESTER | St Helena Hospice |
| £5 | 762169 | REDCAR | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 780728 | CHATHAM | Wisdom Hospice Charity |
| £5 | 796687 | CLACTONONSEA | St Helena Hospice |
| £5 | 808784 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 853519 | RUNCORN | Halton Haven Hospice |
| £5 | 868716 | COLCHESTER | St Helena Hospice |
| £5 | 982918 | COLCHESTER | St Helena Hospice |
| £5 | 987897 | STOCKTON-ON-TEES | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 1000032 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000098 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000254 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000491 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000520 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1502046 | RUNCORN | Halton Haven Hospice |
| £5 | 1502812 | WOKINGHAM | Weldmar Hospicecare |
| £5 | 1503345 | KIDDERMINSTER | Kemp Hospice |
| £5 | 1507275 | COLCHESTER | St Helena Hospice |
| £5 | 1507528 | HIGH WYCOMBE | Noah's Ark Children's Hospice |
| £5 | 1515460 | WELLINGBOROUGH | Cynthia Spencer Hospice |
| £5 | 1517244 | WEYMOUTH | Weldmar Hospicecare |
Dad's Incredible Care Inspires Lottery Player
How to play
Each entry to the draw costs £1. Our draws are run every week of the year, usually on a Friday. You can either set up a subscription to provide your chosen hospice with a regular and reliable income, every week of the year, or you can play as and when you want to, whatever suits you best!
-
Choose how many weekly entries you want to play. It’s only £1 per play!
-
Provide your payment details. Direct Debit or Debit Card.
-
Sit back and wait to see if you have won. You can also check online after every draw!




