Check your lottery results
Please enter your surname and postcode to see if you are one of our lucky winners.
Check our weekly lottery results
This week's winners are displayed below:
Draw date: 6th November 2026
| Prize | Number | Area | Cause |
| £1000 | 291960 | LONDON | Noah's Ark Children's Hospice |
| £200 | 812907 | SALISBURY | Salisbury Hospice Charity |
| £10 | 5774 | CLACTON ON SEA | St Helena Hospice |
| £10 | 41437 | ELY | Arthur Rank Hospice Charity |
| £10 | 44475 | DOVERCOURT | St Helena Hospice |
| £10 | 54766 | RUSHDEN | Cransley Hospice Trust |
| £10 | 93718 | NORTHAMPTON | Cynthia Spencer Hospice |
| £10 | 131863 | COLCHESTER | St Helena Hospice |
| £10 | 142435 | SHEERNESS | Wisdom Hospice Charity |
| £10 | 163572 | NORTHAMPTON | Cynthia Spencer Hospice |
| £10 | 183050 | WELLINGBOROUGH | Cransley Hospice Trust |
| £10 | 221278 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £10 | 227243 | RUNCORN | Halton Haven Hospice |
| £10 | 231779 | GILLINGHAM | Wisdom Hospice Charity |
| £10 | 256377 | NORTHAMPTON | Cynthia Spencer Hospice |
| £10 | 261421 | ST. IVES | Arthur Rank Hospice Charity |
| £10 | 261796 | NOTTINGHAM | Nottinghamshire Hospice |
| £10 | 262521 | ROCHESTER | Wisdom Hospice Charity |
| £10 | 263778 | NORTHAMPTON | Cynthia Spencer Hospice |
| £10 | 303772 | MANNINGTREE | St Helena Hospice |
| £10 | 923059 | HARWICH | St Helena Hospice |
| £10 | 975405 | HITCHIN | St Helena Hospice |
| £5 | 302 | WIVENHOE | St Helena Hospice |
| £5 | 847 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 4806 | WEST MERSEA | St Helena Hospice |
| £5 | 6287 | COLCHESTER | St Helena Hospice |
| £5 | 6759 | COLCHESTER | St Helena Hospice |
| £5 | 8334 | COLCHESTER | St Helena Hospice |
| £5 | 11234 | COLCHESTER | St Helena Hospice |
| £5 | 11504 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 16001 | COLCHESTER | St Helena Hospice |
| £5 | 16230 | TIPTREE | St Helena Hospice |
| £5 | 17840 | CLACTON ON SEA | St Helena Hospice |
| £5 | 18840 | COLCHESTER | St Helena Hospice |
| £5 | 19278 | COLCHESTER | St Helena Hospice |
| £5 | 19942 | COLCHESTER | St Helena Hospice |
| £5 | 20460 | MANNINGTREE | St Helena Hospice |
| £5 | 22066 | WEELEY HEATH | St Helena Hospice |
| £5 | 23149 | COLCHESTER | St Helena Hospice |
| £5 | 23410 | COLCHESTER | St Helena Hospice |
| £5 | 23902 | COLCHESTER | St Helena Hospice |
| £5 | 24860 | MANNINGTREE | St Helena Hospice |
| £5 | 25096 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 25162 | CLACTON ON SEA | St Helena Hospice |
| £5 | 25995 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 27733 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 28562 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 29073 | SAWSTON | Arthur Rank Hospice Charity |
| £5 | 29652 | BURY ST. EDMUNDS | Arthur Rank Hospice Charity |
| £5 | 29906 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 30783 | SAWSTON | Arthur Rank Hospice Charity |
| £5 | 31220 | COTTENHAM | Arthur Rank Hospice Charity |
| £5 | 31464 | FRINTON ON SEA | St Helena Hospice |
| £5 | 31593 | KIRBY CROSS | St Helena Hospice |
| £5 | 32903 | BRIGHTLINGSEA | St Helena Hospice |
| £5 | 32941 | WIVENHOE | St Helena Hospice |
| £5 | 33178 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 33312 | ELY | Arthur Rank Hospice Charity |
| £5 | 34213 | CLACTON ON SEA | St Helena Hospice |
| £5 | 34781 | IMPINGTON | Arthur Rank Hospice Charity |
| £5 | 34840 | GREAT CAMBOURNE | Arthur Rank Hospice Charity |
| £5 | 36169 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 37896 | WATERBEACH | Arthur Rank Hospice Charity |
| £5 | 38401 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 38718 | MANNINGTREE | St Helena Hospice |
| £5 | 39429 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 39610 | COLCHESTER | St Helena Hospice |
| £5 | 39758 | COLCHESTER | St Helena Hospice |
| £5 | 40850 | GIRTON | Arthur Rank Hospice Charity |
| £5 | 41208 | COLCHESTER | St Helena Hospice |
| £5 | 41527 | ELY | Arthur Rank Hospice Charity |
| £5 | 42500 | ELMSTEAD MARKET | St Helena Hospice |
| £5 | 43322 | LITTLE EVERSDEN | Arthur Rank Hospice Charity |
| £5 | 43723 | SAFFRON WALDEN | Arthur Rank Hospice Charity |
| £5 | 44892 | HARWICH | St Helena Hospice |
| £5 | 45700 | COLCHESTER | St Helena Hospice |
| £5 | 46626 | GREAT BROMLEY | St Helena Hospice |
| £5 | 47154 | MALDON | St Helena Hospice |
| £5 | 54706 | WALTON ON THE NAZE | St Helena Hospice |
| £5 | 58478 | SALISBURY | Salisbury Hospice Charity |
| £5 | 60472 | GILLINGHAM | Weldmar Hospicecare |
| £5 | 60528 | COLCHESTER | St Helena Hospice |
| £5 | 62313 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 80890 | SALISBURY | Salisbury Hospice Charity |
| £5 | 93028 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 93703 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 94386 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 102663 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 105693 | KETTERING | Cransley Hospice Trust |
| £5 | 108428 | MISTLEY | St Helena Hospice |
| £5 | 111050 | KETTERING | Cransley Hospice Trust |
| £5 | 121230 | COLCHESTER | St Helena Hospice |
| £5 | 124077 | GREAT EVERSDEN | Arthur Rank Hospice Charity |
| £5 | 127075 | SHEERNESS | Wisdom Hospice Charity |
| £5 | 128712 | NORWICH | Priscilla Bacon Hospice Charity |
| £5 | 128821 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 129027 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 129258 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 130328 | COLCHESTER | St Helena Hospice |
| £5 | 130447 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 130627 | WITHAM | St Helena Hospice |
| £5 | 131027 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 131620 | ATTLEBOROUGH | Priscilla Bacon Hospice Charity |
| £5 | 131624 | COLCHESTER | St Helena Hospice |
| £5 | 131650 | RUSHDEN | Cransley Hospice Trust |
| £5 | 131761 | FORDINGBRIDGE | Salisbury Hospice Charity |
| £5 | 132438 | WIDNES | Halton Haven Hospice |
| £5 | 132663 | RUNCORN | Halton Haven Hospice |
| £5 | 133401 | BILLINGHAM | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 133462 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 133921 | COLCHESTER | St Helena Hospice |
| £5 | 134889 | WARMINSTER | Salisbury Hospice Charity |
| £5 | 135054 | CORBY | Cransley Hospice Trust |
| £5 | 136150 | HARWICH | St Helena Hospice |
| £5 | 137460 | MARTON-IN-CLEVELAND | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 137644 | CHATHAM | Wisdom Hospice Charity |
| £5 | 137920 | MARSKE-BY-THE-SEA | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 140334 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 140626 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 140866 | KETTERING | Cransley Hospice Trust |
| £5 | 141198 | SUNDERLAND | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 142594 | COLCHESTER | St Helena Hospice |
| £5 | 144884 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 145734 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 146472 | BRACKNELL | St Helena Hospice |
| £5 | 146850 | WALTON ON THE NAZE | St Helena Hospice |
| £5 | 146975 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 147500 | COLCHESTER | St Helena Hospice |
| £5 | 147671 | WELLINGBOROUGH | Cynthia Spencer Hospice |
| £5 | 147898 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 147944 | COLCHESTER | St Helena Hospice |
| £5 | 148855 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 149234 | LONDON | Noah's Ark Children's Hospice |
| £5 | 149701 | COLCHESTER | St Helena Hospice |
| £5 | 150249 | NORWICH | Priscilla Bacon Hospice Charity |
| £5 | 150379 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 151268 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 151516 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 152060 | BRAINTREE | St Helena Hospice |
| £5 | 154601 | WALTHAM ABBEY | Noah's Ark Children's Hospice |
| £5 | 155037 | WELLINGBOROUGH | Cynthia Spencer Hospice |
| £5 | 155903 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 156374 | KIDDERMINSTER | Kemp Hospice |
| £5 | 156887 | COLCHESTER | St Helena Hospice |
| £5 | 156950 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 157611 | FRINTON-ON-SEA | St Helena Hospice |
| £5 | 158039 | HADDENHAM | Arthur Rank Hospice Charity |
| £5 | 159391 | ROYSTON | Arthur Rank Hospice Charity |
| £5 | 159491 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 160282 | COLCHESTER | St Helena Hospice |
| £5 | 162256 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 163280 | HARTFORD | Arthur Rank Hospice Charity |
| £5 | 163548 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 163830 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 163912 | KETTERING | Cransley Hospice Trust |
| £5 | 164279 | KIDDERMINSTER | Kemp Hospice |
| £5 | 164868 | HADDENHAM | Arthur Rank Hospice Charity |
| £5 | 165565 | NORWICH | Priscilla Bacon Hospice Charity |
| £5 | 171168 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 175547 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 176524 | COLCHESTER | St Helena Hospice |
| £5 | 177590 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 180169 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 186173 | SALISBURY | Salisbury Hospice Charity |
| £5 | 189841 | SALISBURY | Salisbury Hospice Charity |
| £5 | 194344 | ELY | Arthur Rank Hospice Charity |
| £5 | 194414 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 195397 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 199026 | WELLINGBOROUGH | Cynthia Spencer Hospice |
| £5 | 200023 | RUNCORN | Halton Haven Hospice |
| £5 | 200580 | RUNCORN | Halton Haven Hospice |
| £5 | 200771 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 201468 | CORBY | Cransley Hospice Trust |
| £5 | 201921 | HUNTINGDON | Arthur Rank Hospice Charity |
| £5 | 202421 | MANSFIELD | Nottinghamshire Hospice |
| £5 | 202495 | DORCHESTER | Weldmar Hospicecare |
| £5 | 202795 | MARKET HARBOROUGH | Cransley Hospice Trust |
| £5 | 203142 | FRODSHAM | Halton Haven Hospice |
| £5 | 204910 | STURMINSTER NEWTON | Weldmar Hospicecare |
| £5 | 204939 | KETTERING | Cransley Hospice Trust |
| £5 | 206573 | SALISBURY | Salisbury Hospice Charity |
| £5 | 206678 | COLCHESTER | St Helena Hospice |
| £5 | 206985 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 207791 | COLCHESTER | St Helena Hospice |
| £5 | 209466 | SALISBURY | Salisbury Hospice Charity |
| £5 | 209591 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 209748 | KIDDERMINSTER | Kemp Hospice |
| £5 | 209767 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 210488 | NORTHAMPTON | Cransley Hospice Trust |
| £5 | 211621 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 211999 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 212308 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 213267 | RUSHDEN | Cransley Hospice Trust |
| £5 | 213844 | BARNET | Noah's Ark Children's Hospice |
| £5 | 214026 | BLANDFORD FORUM | Weldmar Hospicecare |
| £5 | 215306 | SALISBURY | Salisbury Hospice Charity |
| £5 | 215712 | CLACTON ON SEA | St Helena Hospice |
| £5 | 215813 | DORCHESTER | Weldmar Hospicecare |
| £5 | 216661 | PENRHYN BAY | Halton Haven Hospice |
| £5 | 217359 | DORCHESTER | Weldmar Hospicecare |
| £5 | 217614 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 218089 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 219329 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 219635 | STURMINSTER NEWTON | Weldmar Hospicecare |
| £5 | 220431 | KETTERING | Cransley Hospice Trust |
| £5 | 220509 | COLCHESTER | St Helena Hospice |
| £5 | 221308 | BARNET | Noah's Ark Children's Hospice |
| £5 | 221996 | HALSTEAD | St Helena Hospice |
| £5 | 222243 | LONDON | Noah's Ark Children's Hospice |
| £5 | 222349 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 222359 | FRODSHAM | Halton Haven Hospice |
| £5 | 222487 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 223129 | FRODSHAM | Halton Haven Hospice |
| £5 | 224577 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 224635 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 225330 | TRURO | Nottinghamshire Hospice |
| £5 | 225484 | ST. ALBANS | Noah's Ark Children's Hospice |
| £5 | 226268 | COLCHESTER | St Helena Hospice |
| £5 | 227096 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 227590 | DORCHESTER | Weldmar Hospicecare |
| £5 | 227863 | CORBY | Cransley Hospice Trust |
| £5 | 228341 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 228520 | RUNCORN | Halton Haven Hospice |
| £5 | 228593 | DORCHESTER | Weldmar Hospicecare |
| £5 | 229460 | BISHOP'S STORTFORD | Arthur Rank Hospice Charity |
| £5 | 230369 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 231162 | CHATHAM | Wisdom Hospice Charity |
| £5 | 231687 | WALTON ON THE NAZE | St Helena Hospice |
| £5 | 232177 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 233112 | DORCHESTER | Weldmar Hospicecare |
| £5 | 233508 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 234047 | BARNET | Noah's Ark Children's Hospice |
| £5 | 234913 | CHRISTCHURCH | Weldmar Hospicecare |
| £5 | 234956 | WARMINSTER | Salisbury Hospice Charity |
| £5 | 235160 | FRODSHAM | Halton Haven Hospice |
| £5 | 235727 | KETTERING | Cransley Hospice Trust |
| £5 | 236283 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 236326 | WAREHAM | Weldmar Hospicecare |
| £5 | 236892 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 236900 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 236928 | STOURBRIDGE | Kemp Hospice |
| £5 | 237020 | BLANDFORD FORUM | Weldmar Hospicecare |
| £5 | 238113 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 238337 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 238692 | CORBY | Cransley Hospice Trust |
| £5 | 239424 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 240847 | HODDESDON | Noah's Ark Children's Hospice |
| £5 | 241061 | SALISBURY | Salisbury Hospice Charity |
| £5 | 241736 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 244506 | RUNCORN | Halton Haven Hospice |
| £5 | 245164 | RUNCORN | Halton Haven Hospice |
| £5 | 245421 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 246161 | LONDON | Noah's Ark Children's Hospice |
| £5 | 247143 | SHERBORNE | Weldmar Hospicecare |
| £5 | 248592 | SALISBURY | Salisbury Hospice Charity |
| £5 | 248849 | CHATHAM | Wisdom Hospice Charity |
| £5 | 249225 | RUNCORN | Halton Haven Hospice |
| £5 | 250682 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 251729 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 251835 | RUNCORN | Halton Haven Hospice |
| £5 | 252471 | CHATHAM | Wisdom Hospice Charity |
| £5 | 252816 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 253870 | FULBOURN | Arthur Rank Hospice Charity |
| £5 | 254332 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 254425 | SALISBURY | Salisbury Hospice Charity |
| £5 | 254975 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 255305 | ELY | Arthur Rank Hospice Charity |
| £5 | 255422 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 255571 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 256111 | RUNCORN | Halton Haven Hospice |
| £5 | 256173 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 256792 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 256841 | SALISBURY | Salisbury Hospice Charity |
| £5 | 256920 | KETTERING | Cransley Hospice Trust |
| £5 | 257024 | SITTINGBOURNE | Wisdom Hospice Charity |
| £5 | 258140 | CHATHAM | Wisdom Hospice Charity |
| £5 | 258170 | KIDDERMINSTER | Kemp Hospice |
| £5 | 258219 | SHEERNESS | Wisdom Hospice Charity |
| £5 | 262419 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 263367 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 264809 | BARNET | Noah's Ark Children's Hospice |
| £5 | 265408 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 265904 | COLCHESTER | St Helena Hospice |
| £5 | 266824 | SALISBURY | Salisbury Hospice Charity |
| £5 | 267278 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 268136 | SALISBURY | Salisbury Hospice Charity |
| £5 | 268639 | FRINTON-ON-SEA | St Helena Hospice |
| £5 | 268656 | WALTHAM CROSS | Noah's Ark Children's Hospice |
| £5 | 268800 | MUSWELL HILL | Noah's Ark Children's Hospice |
| £5 | 269298 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 269498 | COLCHESTER | St Helena Hospice |
| £5 | 270218 | COLCHESTER | St Helena Hospice |
| £5 | 270669 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 270792 | FORDINGBRIDGE | Salisbury Hospice Charity |
| £5 | 272102 | KETTERING | Cransley Hospice Trust |
| £5 | 272200 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 272502 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 273018 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 274067 | CHATHAM | Wisdom Hospice Charity |
| £5 | 274804 | KETTERING | Cransley Hospice Trust |
| £5 | 274896 | CHATHAM | Wisdom Hospice Charity |
| £5 | 275174 | NOTTINGHAM | Cransley Hospice Trust |
| £5 | 275188 | SALISBURY | Salisbury Hospice Charity |
| £5 | 275333 | CORBY | Cransley Hospice Trust |
| £5 | 275986 | GILLINGHAM | Weldmar Hospicecare |
| £5 | 277845 | CHATHAM | Wisdom Hospice Charity |
| £5 | 277853 | SALISBURY | Salisbury Hospice Charity |
| £5 | 277900 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 278608 | WEST MERSEA | St Helena Hospice |
| £5 | 279448 | RUNCORN | Halton Haven Hospice |
| £5 | 280578 | KETTERING | Cransley Hospice Trust |
| £5 | 281095 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 281288 | COLCHESTER | St Helena Hospice |
| £5 | 281428 | COLCHESTER | St Helena Hospice |
| £5 | 281819 | BARNET | Noah's Ark Children's Hospice |
| £5 | 282443 | BOREHAMWOOD | Noah's Ark Children's Hospice |
| £5 | 283489 | COLCHESTER | St Helena Hospice |
| £5 | 283577 | SALISBURY | Salisbury Hospice Charity |
| £5 | 284020 | RINGWOOD | Salisbury Hospice Charity |
| £5 | 284372 | COLCHESTER | St Helena Hospice |
| £5 | 284467 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 285209 | RUNCORN | Halton Haven Hospice |
| £5 | 285970 | TOWCESTER | Cynthia Spencer Hospice |
| £5 | 286418 | RUNCORN | Halton Haven Hospice |
| £5 | 286975 | MALDON | St Helena Hospice |
| £5 | 290064 | CLACTON-ON-SEA | St Helena Hospice |
| £5 | 290089 | ELY | Arthur Rank Hospice Charity |
| £5 | 290205 | BARNET | Noah's Ark Children's Hospice |
| £5 | 290241 | COLCHESTER | St Helena Hospice |
| £5 | 290761 | KETTERING | Cransley Hospice Trust |
| £5 | 291193 | LONDON | Noah's Ark Children's Hospice |
| £5 | 291256 | CORBY | Cransley Hospice Trust |
| £5 | 291554 | DARTFORD | Wisdom Hospice Charity |
| £5 | 292322 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 292482 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 293058 | COLCHESTER | St Helena Hospice |
| £5 | 293389 | HARLOW | Noah's Ark Children's Hospice |
| £5 | 293622 | CORBY | Cransley Hospice Trust |
| £5 | 293896 | STOURPORT-ON-SEVERN | Kemp Hospice |
| £5 | 295430 | NORTHAMPTON | Cynthia Spencer Hospice |
| £5 | 296045 | SALISBURY | Salisbury Hospice Charity |
| £5 | 296283 | ELY | Arthur Rank Hospice Charity |
| £5 | 296437 | ROCHESTER | Wisdom Hospice Charity |
| £5 | 296924 | KIDDERMINSTER | Kemp Hospice |
| £5 | 297010 | SALISBURY | Salisbury Hospice Charity |
| £5 | 297630 | DAVENTRY | Cynthia Spencer Hospice |
| £5 | 298083 | SALISBURY | Salisbury Hospice Charity |
| £5 | 298333 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 299061 | BEWDLEY | Kemp Hospice |
| £5 | 299215 | WORTHING | Wisdom Hospice Charity |
| £5 | 300520 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 313294 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 316820 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 318090 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 321748 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 322490 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 327190 | FRODSHAM | Halton Haven Hospice |
| £5 | 333429 | ST. HELENS | Little Lights Baby Hospice Liverpool |
| £5 | 333536 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 335599 | SHEERNESS | Wisdom Hospice Charity |
| £5 | 337185 | COLCHESTER | St Helena Hospice |
| £5 | 343956 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 351704 | COLCHESTER | St Helena Hospice |
| £5 | 359017 | COLCHESTER | St Helena Hospice |
| £5 | 359271 | WELLINGBOROUGH | Cransley Hospice Trust |
| £5 | 369410 | COLCHESTER | St Helena Hospice |
| £5 | 371156 | BRAINTREE | St Helena Hospice |
| £5 | 373644 | CORBY | Cransley Hospice Trust |
| £5 | 376876 | COVENTRY | Zoe's Place Baby Hospice Coventry |
| £5 | 377939 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 380408 | COLCHESTER | St Helena Hospice |
| £5 | 388859 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 392144 | LINCOLN | Wisdom Hospice Charity |
| £5 | 397730 | RUNCORN | Halton Haven Hospice |
| £5 | 398908 | ENFIELD | Noah's Ark Children's Hospice |
| £5 | 443557 | COLCHESTER | St Helena Hospice |
| £5 | 446889 | LIVERPOOL | Little Lights Baby Hospice Liverpool |
| £5 | 510191 | CAMBRIDGE | Arthur Rank Hospice Charity |
| £5 | 516608 | IPSWICH | St Helena Hospice |
| £5 | 540086 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 557211 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 582804 | BROXBOURNE | Noah's Ark Children's Hospice |
| £5 | 595064 | DORSET | Weldmar Hospicecare |
| £5 | 610038 | SALISBURY | Salisbury Hospice Charity |
| £5 | 623704 | COLCHESTER | St Helena Hospice |
| £5 | 624552 | MIDDLESBROUGH | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 643561 | SALISBURY | Salisbury Hospice Charity |
| £5 | 689051 | REDCAR | Zoe's Place Baby Hospice Middlesbrough |
| £5 | 708579 | COLCHESTER | St Helena Hospice |
| £5 | 755617 | BARNET | Noah's Ark Children's Hospice |
| £5 | 768491 | GILLINGHAM | Wisdom Hospice Charity |
| £5 | 775318 | BARNET | Noah's Ark Children's Hospice |
| £5 | 811558 | NOTTINGHAM | Nottinghamshire Hospice |
| £5 | 814831 | RUNCORN | Halton Haven Hospice |
| £5 | 856927 | KENT | Wisdom Hospice Charity |
| £5 | 870756 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 898225 | SALISBURY | Salisbury Hospice Charity |
| £5 | 929455 | RUNCORN | Halton Haven Hospice |
| £5 | 930772 | MAIDSTONE | Wisdom Hospice Charity |
| £5 | 964982 | WEYMOUTH | Weldmar Hospicecare |
| £5 | 979013 | WARE | Noah's Ark Children's Hospice |
| £5 | 1000059 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000105 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000250 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000352 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000375 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000413 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000414 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000427 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000459 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1000509 | SHOP WINNER | Weldmar Hospicecare |
| £5 | 1502665 | SWINDON | Little Lights Baby Hospice Liverpool |
| £5 | 1503893 | COLCHESTER | St Helena Hospice |
| £5 | 1504359 | WIDNES | Halton Haven Hospice |
| £5 | 1506790 | STEVENAGE | Noah's Ark Children's Hospice |
| £5 | 1507067 | Y RHYL | Weldmar Hospicecare |
| £5 | 1507210 | THRAPSTON | Cransley Hospice Trust |
| £5 | 1507212 | WIDNES | Halton Haven Hospice |
| £5 | 1507805 | DEVIZES | Salisbury Hospice Charity |
| £5 | 1510847 | KETTERING | Cransley Hospice Trust |
| £5 | 1510902 | DEREHAM | Noah's Ark Children's Hospice |
| £5 | 1515719 | NORTHAMPTON | Cynthia Spencer Hospice |
Dad's Incredible Care Inspires Lottery Player
How to play
Each entry to the draw costs £1. Our draws are run every week of the year, usually on a Friday. You can either set up a subscription to provide your chosen hospice with a regular and reliable income, every week of the year, or you can play as and when you want to, whatever suits you best!
-
Choose how many weekly entries you want to play. It’s only £1 per play!
-
Provide your payment details. Direct Debit or Debit Card.
-
Sit back and wait to see if you have won. You can also check online after every draw!




